The Drop Test technique should be chosen if you require:
- Accuracy to ± 10%
- Speed
- Simplicity
- Portability
Derived from laboratory burette methods, the Lovibond® drop test range is an established methodology used across industry and which forms an integral part of the analytical program of many a speciality chemical supplier. The reagents are quick to use and give results fast, making the drop test the method of choice for many customers.
A number of the methods have been recently adapted to comply with changes in legislation and hazard awareness. As the Lovibond® solutions have been adapted to address these changes, they have also improved in accuracy with their hazard implications reduced. The procedure has also been simplified as part of the Lovibond® commitment to product development.
Ordering information for the drop test range is as follows:
Testkit – Ordered using the test kit code in the table below. The kit is supplied with all reagents and equipment to perform the test, housed in a plastic case.
Or
Reagent Pack – Ordered using the reagent pack code in the table below. The pack is supplied in a carton containing test reagents and instruction sheet only.
Or combine reagent packs with a standard case to create your own multi-parameter test kit:
56A001801:
A 1501 Compact Plus Case
Supplied with standard equipment and space to add up to 8 reagent packs – simply choose reagent packs from the list below to complete the kit. See our Portable Laboratory (Build Your Own Test Kit) section here for additional case/kit options.
Code | Pack | Description | Range | Tests |
---|---|---|---|---|
56K003501 | 56R003590 | Acidity (P) Drop Test | 0-7.5% H2SO2 | 100+ |
56K003601 | 56R003690 | Alkalinity (M) HR Drop Test | 200-2400mg/l CaCO3 | 100+ |
56K003701 | 56R003790 | Alkalinity (M) LR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K003801 | 56R003890 | Alkalinity (P + M) LR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K003901 | 56R003990 | Alkalinity (P + OH) HR Drop Test | 200-2400mg/l CaCO3 | 100+ |
56K004001 | 56R004090 | Alkalinity (P) HR Drop Test | 200-2400mg/l CaCO3 | 100+ |
56K004101 | 56R004190 | Alkalinity (P) HR Drop Test | 0.25-6.0% NaOH | 100+ |
56K004201 | 56R004290 | Alkalinity (P) LR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K004301 | 56R004390 | Alkalinity (P) LR Drop Test | 250-6000mg/l NaOH | 100+ |
56K004401 | 56R004490 | Alkalinity (P, M + OH) HR Drop Test | 200-2400mg/l CaCO3 | 100+ |
56K004501 | 56R004594 | Alkalinity (P, M + OH) LR + HR Drop Test | 50-2400mg/l CaCO3 | 200+ |
56K004601 | 56R004690 | Alkalinity (P, M + OH) LR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K004701 | — | Alkalinity Total (Disposable) | 9-540mg/l CaCO3 | 50+ |
56K025401 | 56R025490 | Carbon Dioxide Drop Test | 10-300mg/l CO2 | 100+ |
56K004801 | 56R004890 | Chloride HR Drop Test | 200-12,000mg/l Cl– | 100+ |
56K004901 | 56R004990 | Chloride LR + HR Drop Test | 20-12,000mg/l Cl– | 100+ |
56K005001 | 56R005090 | Chloride LR Drop Test | 20-400mg/l Cl– | 100+ |
56K005101 | 56R005190 | Chlorine (Free) HR Drop Test | 15-300mg/l Cl2 | 100+ |
56K005201 | 56R005290 | Chlorine (Free) LR Drop Test | 1-30mg/l Cl2 | 100+ |
56K005301 | — | Chlorine Spot Tester Kit (Disposable) | Trace Cl2 | 500+ |
56K005401 | 56R005450 | Chlorine (Semi-quantitative) Test | 0.1-50mg/l Cl2 | 50 |
56K005501 | 56R005590 | Chlorine (Total Available) HR Drop Test | 0.2-15% Cl2 | 100+ |
56K005601 | 56R005690 | Chlorine (Total Available) LR + HR Drop Test | 0.01-15% Cl2 | 100+ |
56K005701 | 56R005790 | Chlorine (Total Available) LR Drop Test | 100-2400mg/l Cl2 | 100+ |
56K005801 | 56R005890 | Chlorine Dioxide HR Drop Test | 25-200mg/l ClO2 | 100+ |
56K005901 | 56R005990 | Chlorine Dioxide MR Drop Test | 10-150mg/l ClO2 | 100+ |
56K006001 | 56R006090 | Chlorine Dioxide LR Drop Test | 0.08-30 mg/l ClO2 | 100+ |
56K006101 | 56R006190 | EDTA (Free) Drop Test | 0-2000mg/l EDTA | 100+ |
56K006201 | 56R006290 | Hardness (Calcium) HR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K006301 | 56R006390 | Hardness (Calcium) LR Drop Test | 5-60mg/l CaCO3 | 100+ |
56K006401 | 56R006490 | Hardness (Total) LR + HR Drop Test | 5-600mg/l CaCO3 | 100+ |
56K006501 | 56R006590 | Hardness (Total) HR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K006601 | 56R006690 | Hardness (Total) LR Drop Test | 5-60mg/l CaCO3 | 100+ |
56K006701 | 56R006790 | Hardness (Total/Calcium) HR Drop Test | 50-600mg/l CaCO3 | 100+ |
56K006801 | 56R006890 | Hardness Raw Water Drop Test | 50-600mg/l CaCO3 | 100+ |
56K006901 | 56R006990 | Hardness Stop/Go Drop Test | 4mg/l CaCO3 | 100+ |
56K007001 | — | Hardness (Temporary) Drop Test (Disposable) | 9-540mg/l CaCO3 | 50+ |
56K007101 | 56R007190 | Hardness Total/Calcium LR+HR | 5-600mg/l CaCO3 | 100+ |
56K007201 | 56R007250 | Hardness Yes/No Test Pack | 8-20mg/l CaCO3 | 250 |
56K007301 | 56R007390 | Hydrogen Peroxide Drop Test | 15-500mg/l H2O2 | 100+ |
56K007401 | 56R007490 | Iron Spot Tester Drop Test Pack | Trace Fe | 100+ |
56K007501 | 56R007590 | Molybdate HR Drop Test (New) | 25-400mg/l MoO4 | 100+ |
56K007601 | 56R007690 | Molybdate MR Drop Test (New) | 10-200mg/l MoO4 | 100+ |
56K007701 | 56R007790 | Molybdate LR Drop Test (New) | 5-40mg/l MoO4 | 100+ |
56K007801 | 56R007890 | Molybdate LR Drop Test | 2.5-20mg/l MoO4 | 100+ |
56K007901 | 56R007990 | Nitrite Drop Test | 10-2000mg/l NaNO2 | 100+ |
56K008001 | 56R008090 | Oxygen (Available) Drop Test | 0-500mg/l O2 | 100+ |
56K008101 | 56R008190 | pH (Universal Indicator) | pH 4-10 | 100+ |
56K008201 | 56R008290 | Peracetic Acid Drop Test | 0-450mg/l CH3CO3H | 100+ |
56K008301 | 56R008350 | Phosphonate Drop Test | 4-20mg/l HEDP | 50+ |
56K008401 | 56R008490 | Phosphonate Drop Test | 4-20mg/l HEDP | 100+ |
56K008501 | 56R008550 | Polyacrylate Single Phase HR Drop Test | 0-20mg/l PAA** | 50+ |
56K008601 | 56R008650 | Polyacrylate Single Phase LR Drop Test | 0-20mg/l PAA** | 50+ |
56K008701 | 56R008750 | Polyacrylate Two Phase HR Drop Test | 0-20mg/l PAA** | 50+ |
56K008801 | 56R008850 | Polyacrylate Two Phase LR Drop Test | 0-20mg/l PAA** | 50+ |
56K008901 | 56R008990 | Quaternery Ammonium Compounds HR Drop Test | 60-1800mg/l C.T.A.B.* | 100+ |
56K009001 | 56R009090 | Quaternery Ammonium Compounds LR Drop Test | 40-300mg/l C.T.A.B.* | 100+ |
56K009101 | 56R009190 | Sulphite Drop Test | 25-150mg/l Na2SO3 | 100+ |
56K009201 | 56R009290 | Tannin Drop Test | 50-300mg/l Tannin | 100+ |
56K009301 | 56R009390 | Total Chelant Drop Test | 0-2000mg/l EDTA | 100+ |
56K009401 | 56R009490 | Total Oxidant Drop Test (Chlorine Dioxide) | 0.2-6.0mg/l ClO2 | 100+ |
56K009501 | 56R009550 | Zinc (Free Soluble) Drop Test | 1-10mg/l Zn2+ | 50 |
56K009601 | 56R009650 | Zinc (Total Complex) Drop Test | 1-10mg/l Zn2+ | 50 |
Schreibe einen Kommentar