Legionella Prevention Test Kits
- Conforms to regulatory guidelines
- Weekly and monthly testing
- Chlorine and Bromine options
- Easy-to-use, uncompromised accuracy
Legionella is the causative agent of Legionnaire’s disease, a potentially fatal form of pneumonia. Guidelines exist across the world for the control of Legionella.
In 2002, the Health and Safety Executive released guidelines for the control of Legionella, known as the L8 guidelines. These guidelines detail the key parameters that should be tested on a weekly and monthly basis to minimise the risk of Legionella proliferating to harmful levels in open water system. The Lovibond® Legionella “L8” Test Kits contain the recommended tests for both weekly and monthly monitoring.
56K000701:
Legionella L8 Test Kit (Weekly)
– Bromine Option
56K000801:
Legionella L8 Test Kit (Weekly)
– Chlorine Option
Code | Product | Range | Tests/Packs |
---|---|---|---|
146020 + 517711 BT | Chlorine CHECKIT®Comparator Test | 0 – 4,0 mg/l Cl2 | 100 |
146280 + 511310 BT | Or Bromine CHECKIT®Comparator Test (DPD No.1) | 0 – 5,0 mg/l Br2 | 100 |
56B000310 | Dipslides – BT2** | Aerobic Bacteria | 10 |
56S001090 | pH Test Strips | pH 4,5 – 10 | 100 |
194802 | SD 70 Hand-held conductivity & temperature meter | 0 – 20000 µS 0 – 60 °C |
– |
56K000901:
Legionella L8 Test Kit (Monthly)
– with space to include the DI 10 dipslide incubator
Code | Article | Range | Tests/Packs |
---|---|---|---|
56R003790 | M Alkalinity Drop Test | 50 – 600 mg/l CaCO3 | 100+ |
146280 | Bromine CHECKIT®Comparator Disc | 0 – 5 mg/l Br2 | – |
511310 BT | DPD 1 Rapid | 0 – 5 mg/l Br2 | 100 |
56R005090 | Chloride Drop Test | 20 – 400 mg/l Cl– | 100+ |
146020 | Chlorine CHECKIT®Comparator Disc | 0 – 4 mg/l Cl2 | – |
517711 BT | Chlorine CHECKIT®Reagent Pack | 0 – 4 mg/l Cl2 | 100 |
56B000310 | Dipslides – BT2** | Aerobe Bakterien | 10 |
56R006290 | Hardness (Calcium) Drop Test | 5 – 600 mg/l CaCO3 | 100+ |
56R006690 | Hardness (Total) Drop Test | 5 – 600 mg/l CaCO3 | 100+ |
146220 | Iron LR CHECKIT®Comparator Disc | 0 – 1 mg/l Fe | – |
56R020790 | Iron LR CHECKIT®Reagent Pack | 0 – 1 mg/l Fe | 250 |
194800 | SD 50 Hand-held pH meter | pH 0 – 14,00 | – |
194802 | SD 70 Hand-held conductivity & temperature meter | 0 – 20000 µS 0 – 60 °C |
– |
Schreibe einen Kommentar