- Monitor parameters quickly, safely and accurately
- Ensures optimum output and efficiency
- Kit 1 for easy, daily analysis
- Enhanced Kit 2 for service engineers
Re-circulating cooling water requires carefully chosen chemical treatments. This helps to minimise microbiological contamination, scaling of critical parts such as heat exchangers and to prevent corrosion.
To be most effective, treatments must be maintained within specific control parameters, as excess inhibitor can have as detrimental an affect as too little. The Lovibond® range of test kits and equipment for cooling water contain all equipment and test reagents required to optimise treatments and monitor critical control parameters quickly, safely and accurately, ensuring optimum output and efficiency.
56K000301: Cooling Water Test Kit 1:
Ideal for daily checks on critical inhibitor levels.
Code | Product | Range | Tests/Pack |
---|---|---|---|
146280 | Bromine CHECKIT® Comparator Disc | 0-5mg/l BR2 | – |
511310 BT | DPD 1 Rapid | 0-5mg/l BR2 | 100 |
56R007250 | Hardness Yes/No Tablet Count Test | 8-20mg/l CaCO3 | 250 |
194800 | SD 50 Hand-held pH meter | pH 0-14.00 | – |
194802 | SD 70 Hand-held conductivity & temperature meter | 0-20,000 µS, 0-60.C | – |
56K000401: Cooling Water Test Kit 2:
For a complete analysis, ideal for service engineers.
Code | Product | Range | Tests/Pack |
---|---|---|---|
56R003790 | M Alkalinity Drop Test | 50-600mg/l CaCO3 | 100+ |
146280 | Bromine CHECKIT® Comparator Disc | 0-5mg/l BR2 | – |
511310 BT | DPD 1 Rapid | 0-5mg/l BR2 | 100 |
56R005090 | Chloride Drop Test | 20-400mg/l Cl– | 100+ |
56R006290 | Hardness (Calcium) Drop Test | 5-600mg/l CaCO3 | 100+ |
56R006690 | Hardness (Total) Drop Test | 5-600mg/l CaCO3 | 100+ |
146220 | Iron LR CHECKIT® Comparator Disc | 0-1mg/l Fe | – |
56R020790 | Iron LR CHECKIT® Reagent Pack | 0-1mg/l Fe | 250 |
56R008350 | Phosphonate Drop Test | 4-20mg/l HEDP | 50 |
194800 | SD 50 Hand-held pH meter | pH 0-14.00 | – |
194802 | SD 70 Hand-held conductivity & temperature meter | 0-20,000 µS, 0-100.C | – |
Schreibe einen Kommentar