The Lovibond® VARIO range has been specially formulated to work on both Lovibond® and HACH® (Disclaimer) equipment allowing companies an extended choice and value for money when restocking reagents for laboratory equipment. Test packs are detailed as follows:
Titrator Reagents
Designed and also suitable for use on the HACH® (Disclaimer) Digital Titrator, the Lovibond® VARIO range of titration cartridges has been calibrated specifically to use the same factors as detailed in the HACH® (Disclaimer) handbook.
Photometer
The following VARIO powder packs have been specially formulated to work on the HACH® (Disclaimer) photometer range, including the DR800 and DR2000 series instruments, giving identical results. Calibration for all of the following tests are also programmed into the Lovibond® MD 600 photometer.
Test | As | Range | Specification | Code | Pack |
---|---|---|---|---|---|
Acidity Pack** | CaCO3 | 10 – 4000 mg/l | FMA Cartridge 13 ml 4.5 Indicator Reagent, 65ml |
56R019650 | 50 |
Alkalinity (M,P,OH) Pack | CaCO3 | 10 – 4000 mg/l | Sulphuric Acid 1.6N 13ml Sulphuric Acid 0.16N 13ml Phenolphthalein Indicator, 65ml 4.5 Indicator Reagent, 65ml Barium Chloride Reagent, 65ml |
56R019750 | 50 |
Alkalinity HR** (M,P,OH) Pack | CaCO3 | 0 – 12000 mg/l | Sulphuric Acid 8.00N 13ml Phenolphthalein Indicator, 65ml 4.5 Indicator Reagent, 65ml Barium Chloride Reagent, 65ml |
56R019850 | 50 |
Carbon Dioxide Pack | CO2 | 10 – 100 mg/l | Sodium Hydroxide 0.3636N, 13ml Phenolphthalein Indicator, 65ml |
56R019950 | 50 |
Chloride Pack | Cl– | 50 – 2000 mg/l | Silver Nitrate 1.128N 13ml Potassium Chromate, 65ml Nitric Acid Solution, 65ml |
56R020050 | 50 |
Hardness (Calcium) Pack | CaCO3 | 10 – 4000 mg/l | EDTA 0.8M 13ml EDTA 0.08M 13ml Calcium Hardness Indicator Powder, 20g Calcium Hardness Buffer (NaOH), 65ml |
56R020150 | 50 |
Hardness (Total) Pack | CaCO3 | 10 – 4000 mg/l | EDTA 0.8M 13ml EDTA 0.08M 13ml Total Hardness Indicator Powder, 20g Total Hardness Buffer, 65ml |
56R020250 | 50 |
Nitrite Pack | NaNO2 | 20 – 2500 mg/l | Ceric Sulphate 0.5M 13ml Ferroin Indicator, 65ml Sulphuric Acid 50%, 65ml |
56R020350 | 50 |
Phosphonate Pack** | 2 – 50 mg/l | Phosphonate Cartridge 13ml Phosphonate Indicator Tablets |
56R020450 | 50 | |
Sulphite Pack | Na2SO3 | 10 – 500 mg/l | Sulphate Cartridge 13ml Acid / Starch Indicator, 40g |
56R020550 | 50 |
Zinc (Free, Complexed) Pack** | Zn2+ | 1 – 10 mg/l | Zinc Cartridge 13ml Zinc Indicator Solvent, 250ml Acetate Buffer, 65ml Dithizone, 0.25g Sodium Thiosulphate, 65ml |
56R020650 | 50 |
Description | Range | Chemistry | Tests/Pack | Code |
---|---|---|---|---|
Aluminium Pack, 20ml, Set | 0-0.22 mg/l as Al | Cyanine R | 100 | 535000 |
Ammonia Pack, 10ml, Set | 0-0.5 mg/l as N | Alkaline Salicylate | 100 | 535500 |
Ammonia LR, 5ml, Set | 0-2.5 mg/l as N | Alkaline Salicylate | 25 | 535600 |
Ammonia HR, 5ml, Set | 0-50 mg/l as N | Alkaline Salicylate | 50 | 535650 |
Ammonia (Free), Set | 0.01-0.5 mg/l as N | Indophenol | 100 | 535800 |
Chlorine (Free), 5 ml | 0-3.5 mg/l as Cl2 | Buffered DPD | 100 | 530090 |
Chlorine (Free), 5 ml | 0-3.5 mg/l as Cl2 | Buffered DPD | 1000 | 530093 |
Chlorine (Free), 10 ml | 0.01-2 mg/l as Cl2 | Buffered DPD | 100 | 530100 |
Chlorine (Free), 10 ml | 0.01-2 mg/l as Cl2 | Buffered DPD | 1000 | 530103 |
Chlorine (Free), 25 ml | 0-5 mg/l as Cl2 | Buffered DPD | 100 | 530110 |
Chlorine (Free), 25 ml | 0-5 mg/l as Cl2 | Buffered DPD | 1000 | 530113 |
Chlorine (Total), 5 ml | 0-3.5 mg/l as Cl2 | Buffered DPD | 100 | 530080 |
Chlorine (Total), 5 ml | 0-3.5 mg/l as Cl2 | Buffered DPD | 1000 | 530083 |
Chlorine (Total), 10 ml | 0.01-2 mg/l as Cl2 | Buffered DPD | 100 | 530120 |
Chlorine (Total), 10 ml | 0.01-2 mg/l as Cl2 | Buffered DPD | 1000 | 530123 |
Chlorine (Total), 25 ml | 0-5 mg/l as Cl2 | Buffered DPD | 100 | 530130 |
Chlorine (Total), 25 ml | 0-5 mg/l as Cl2 | Buffered DPD | 1000 | 530133 |
Chlorine Dioxide | See Chlorine above | |||
COD LR | 0-150 mg/l as O2 | Dichromate | 25 | 2420720 |
COD LR | 0-150 mg/l as O2 | Dichromate | 25 | 2420720 |
COD LR | 0-150 mg/l as O2 | Dichromate | 150 | 2420725 |
COD LR (Mercury Free) | 0-150 mg/l as O2 | Dichromate | 25 | 2420710 |
COD MR | 0-1500 mg/l as O2 | Dichromate | 25 | 2420721 |
COD MR | 0-1500 mg/l as O2 | Dichromate | 150 | 2420726 |
COD MR (Mercury Free) | 0-1500 mg/l as O2 | Dichromate | 25 | 2420711 |
COD MR (Mercury Free) | 0-1500 mg/l as O2 | Dichromate | 150 | 2420716 |
COD HR | 0-15000 mg/l as O2 | Dichromate | 25 | 2420722 |
COD HR | 0-15000 mg/l as O2 | Dichromate | 150 | 2420727 |
COD HR (Mercury Free) | 0-15000 mg/l as O2 | Dichromate | 25 | 2420712 |
Copper, 10 ml | 0-5 mg/l as Cu | Bicinchoninate | 100 | 530300 |
Copper, 10 ml | 0-5 mg/l as Cu | Bicinchoninate | 1000 | 530303 |
DEHA, 10 ml, Set | 20-500 Ìg/l as DEHA | PPST | 100 | 536000 |
Hydrazine, 10ml | 0.005-0.6 mg/l as N2H4 | p-dimethylamino- Benzaldehyde | 100 | 531200 |
Iron (Total), 10 ml | 0-1.8 mg/l as Fe | TPTZ | 100 | 530550 |
Iron (Total), 10 ml | 0-3 mg/l as Fe | 1,10 Phenanthroline | 100 | 530560 |
Iron (Total), 10 ml | 0-3 mg/l as Fe | 1,10 Phenanthroline | 1000 | 530563 |
Manganese LR, 10 ml, Set | 0-0.7 mg/l as Mn | PAN | 50 | 535090 |
Manganese HR, 10 ml, Set | 0-20 mg/l as Mn | Periodate Oxidation | 100 | 535100 |
Molybdate LR, 10 ml, Set | 0.03–3 mg/l as Mo | Ternary Complex | 100 | 535450 |
Molybdate HR, 10 ml, Set | 0-35 mg/l as Mo | Mercaptoacetic Acid | 100 | 535300 |
Molybdate HR, 25 ml, Set | 0-35 mg/l as Mo | Mercaptoacetic Acid | 100 | 535400 |
Monochloramine, 10 ml, Set | 0.04-4.5 mg/l as Cl | Indophenol | 100 | 535800 |
Nitrate, Tube Test, Set | 0-30 mg/l as N | Chromotropic Acid | 50 | 535580 |
Nitrogen, total, LR Tube Test, Set |
0-25 mg/l as N | Persulphate | 50 | 535550 |
Nitrogen, total, HR Tube Test, Set |
10-150 mg/l as N | Persulphate | 50 | 535560 |
Nitrite LR, 10 ml | 0-0.3 mg/l as N | Diazotisation | 100 | 530980 |
Nitrite LR, 25 ml | 0-0.3 mg/l as N | Diazotisation | 100 | 530970 |
Phosphate, 10 ml | 0-2.5 mg/l as PO4 | Molybdenum Blue | 100 | 531550 |
Phosphate, Ortho, 10 ml, Set | 0.06-5 mg/l as PO4 | Molybdenum Blue | 50 | 535200 |
Phosphate, 10 ml Acid Hydrolyzable And Total Tube Test, Set |
0.06-5 mg/l as PO4 0.06-3.5 mg/l as PO4 |
Molybdenum Blue | 50 | 535250 |
Phosphate Total, 10 ml, Tube Test, Set | 0.06-3.5 mg/l as PO4 | Molybdenum Blue | 50 | 535210 |
Silica LR, 10 ml, Set | 0-1.6 mg/l as SiO2 | Heteropoly Blue | 100 | 535690 |
Silica HR, 10 ml, Set | 0-100 mg/l as SiO2 | Silicomolybdate | 100 | 535700 |
Silica UHR, 25 ml, Set | 0-200 mg/l as SiO2 | Silicomolybdate | 100 | 535900 |
Sulfate, 10 ml | 0-70 mg/l as SO4 | USEPA Accepted | 100 | 532160 |
Sulfate, 25 ml | 0-70 mg/l as SO4 | for wastewater | 100 | 532150 |
Schreibe einen Kommentar