- Accurate dosage of corrosion and scale inhibitors
- Drop tests for speed and simplicity
- Kit 1 for daily analysis
- Enhanced Kit 2 for service engineers
Measuring and monitoring treatment levels in boilers and associated conditioning plant is essential to maintaining output efficiency and longevity of plant. The Lovibond® range of test equipment enables personnel to ensure treatments such as corrosion and scale inhibitors are correctly dosed. Lovibond® test kits contain all equipment and test reagents for every-day boiler water testing, optimising treatments and monitoring critical control parameters.
56K000101: Boiler Water Test Kit 1:
Ideal for daily checks on critical inhibitor levels.
Code | Article | Range | Tests/Packs |
---|---|---|---|
56R003990 | P+OH Alkalität Drop Test | 0 – 2400 mg/l CaCO3 | 100+ |
56R004990 | P+OH Alkalinity Drop Test | 20 – 12000 mg/l Cl– | 100+ |
56R006690 | Chloride Drop Test | 5 – 60 mg/l CaCO3 | 100+ |
56R009190 | Sulphite Drop Test | 25 – 150 mg/l Na2SO3 | 100+ |
56S001190 | pH Test Strips | pH 7,0 – 14,0 | 100 |
56K000201: Boiler Water Test Kit 2:
For a complete analysis, ideal for service engineers.
Code | Article | Range | Tests/Packs |
---|---|---|---|
56R003990 | P+OH Alkalinity Drop Test | 0 – 2400 mg/l CaCO3 | 100+ |
56R004990 | Chloride Drop Test | 20 – 12000 mg/l Cl– | 100+ |
56R006690 | Hardness Total Drop Test | 5 – 60 mg/l CaCO3 | 100+ |
146250 | Phosphate HR CHECKIT®Comparator Disc | 0 – 80 mg/l PO43- | – |
511980 | Phosphate CHECKIT® Reagent Pack | 0 – 80 mg/l PO43- | 100 |
56R009190 | Sulphite Drop Test | 0 – 150 mg/l Na2SO3 | 100+ |
194800 | SD 50 Hand-Held pH Meter | pH 0 – 14,00 | – |
194802 | SD 70 Hand-Held Conductivity & Temperature Meter | 0 – 20000 µS, 0 – 60 °C | – |
Schreibe einen Kommentar